npbins=50#the number of bins you want reconstructed
xcx, H
[[ 3.13171429e+06 2.89819398e+07 2.11350953e+07 ..., 6.51756443e+03
7.38601449e+03 7.16207338e+03]
[ 2.89819398e+07 2.71293688e+08 1.97689784e+08 ..., 3.36558204e+04
3.34155054e+04 3.21086078e+04]
[ 2.11350953e+07 1.97689784e+08 1.44896458e+08 ..., 2.64562703e+04
2.65681467e+04 2.55453536e+04]
...,
[ 6.51756443e+03 3.36558204e+04 2.64562703e+04 ..., 9.09323446e+05
1.98770981e+06 1.96953234e+06]
[ 7.38601449e+03 3.34155054e+04 2.65681467e+04 ..., 1.98770981e+06
1.03059328e+07 1.07986867e+07]
[ 7.16207338e+03 3.21086078e+04 2.55453536e+04 ..., 1.96953234e+06
1.07986867e+07 1.13617169e+07]] [[ 1. -2. 1. ..., 0. 0. 0.]
[-2. 5. -4. ..., 0. 0. 0.]
[ 1. -4. 6. ..., 0. 0. 0.]
...,
[ 0. 0. 0. ..., 6. -4. 1.]
[ 0. 0. 0. ..., -4. 5. -2.]
[ 0. 0. 0. ..., 1. -2. 1.]]
tol, oldtol, lam -4038.31477464 10000.0 22684922.5783
tol, oldtol, lam -1367.88941631 -4038.31477464 2268492.25783
tol, oldtol, lam -542.927820224 -1367.88941631 226849.225783
tol, oldtol, lam -760.905611638 -542.927820224 22684.9225783
npbins=40#the number of bins you want reconstructed
xcx, H [[ 3.13171429e+06 1.13794627e+08 6.02282157e+06 ..., 7.00883428e+03
6.75329978e+03 7.16207338e+03]
[ 1.13794627e+08 4.37870434e+09 2.16479904e+08 ..., 1.24665584e+05
1.18107780e+05 1.12744551e+05]
[ 6.02282157e+06 2.16479904e+08 1.20523129e+07 ..., 1.24121771e+04
1.18595239e+04 1.20725784e+04]
...,
[ 7.00883428e+03 1.24665584e+05 1.24121771e+04 ..., 2.01580179e+06
1.11912080e+06 1.32029857e+06]
[ 6.75329978e+03 1.18107780e+05 1.18595239e+04 ..., 1.11912080e+06
3.18799388e+06 5.78308988e+06]
[ 7.16207338e+03 1.12744551e+05 1.20725784e+04 ..., 1.32029857e+06
5.78308988e+06 1.13617169e+07]] [[ 1. -2. 1. ..., 0. 0. 0.]
[-2. 5. -4. ..., 0. 0. 0.]
[ 1. -4. 6. ..., 0. 0. 0.]
...,
[ 0. 0. 0. ..., 6. -4. 1.]
[ 0. 0. 0. ..., -4. 5. -2.]
[ 0. 0. 0. ..., 1. -2. 1.]]
tol, oldtol, lam -237.17436153 10000.0 4926448.15935
tol, oldtol, lam -996.686553071 -237.17436153 492644.815935
npbins=35#the number of bins you want reconstructed
xcx, H [[ 3.13171429e+06 1.33946843e+09 3.53599262e+06 ..., 8.05323215e+03
6.56050622e+03 7.16207338e+03]
[ 1.33946843e+09 1.87610982e+12 1.44012285e+09 ..., 1.45454452e+06
1.36393326e+06 1.28352738e+06]
[ 3.53599262e+06 1.44012285e+09 5.86162193e+06 ..., 1.22180250e+04
1.02988012e+04 1.07830348e+04]
...,
[ 8.05323215e+03 1.45454452e+06 1.22180250e+04 ..., 8.69706441e+06
1.41021650e+06 1.20796253e+06]
[ 6.56050622e+03 1.36393326e+06 1.02988012e+04 ..., 1.41021650e+06
1.79603850e+06 4.10569524e+06]
[ 7.16207338e+03 1.28352738e+06 1.07830348e+04 ..., 1.20796253e+06
4.10569524e+06 1.13617169e+07]] [[ 1. -2. 1. ..., 0. 0. 0.]
[-2. 5. -4. ..., 0. 0. 0.]
[ 1. -4. 6. ..., 0. 0. 0.]
...,
[ 0. 0. 0. ..., 6. -4. 1.]
[ 0. 0. 0. ..., -4. 5. -2.]
[ 0. 0. 0. ..., 1. -2. 1.]]
tol, oldtol, lam -652.405158717 10000.0 961480512.441
tol, oldtol, lam -2959.24584582 -652.405158717 96148051.2441
npbins=36#the number of bins you want reconstructed
xcx, H [[ 3.13171429e+06 5.03718197e+08 3.90751789e+06 ..., 7.71436959e+03
6.59215753e+03 7.16207338e+03]
[ 5.03718197e+08 1.33784332e+11 6.04891778e+08 ..., 5.46799638e+05
5.13404665e+05 4.84612444e+05]
[ 3.90751789e+06 6.04891778e+08 6.29937408e+06 ..., 1.18851615e+04
1.03957814e+04 1.08440179e+04]
...,
[ 7.71436959e+03 5.46799638e+05 1.18851615e+04 ..., 5.76527335e+06
1.26268711e+06 1.20442277e+06]
[ 6.59215753e+03 5.13404665e+05 1.03957814e+04 ..., 1.26268711e+06
2.00914237e+06 4.40622791e+06]
[ 7.16207338e+03 4.84612444e+05 1.08440179e+04 ..., 1.20442277e+06
4.40622791e+06 1.13617169e+07]] [[ 1. -2. 1. ..., 0. 0. 0.]
[-2. 5. -4. ..., 0. 0. 0.]
[ 1. -4. 6. ..., 0. 0. 0.]
...,
[ 0. 0. 0. ..., 6. -4. 1.]
[ 0. 0. 0. ..., -4. 5. -2.]
[ 0. 0. 0. ..., 1. -2. 1.]]
tol, oldtol, lam -434.056005416 10000.0 71452978.5684
tol, oldtol, lam -2218.02619076 -434.056005416 7145297.85684
npbins=34#the number of bins you want reconstructed
xcx, H [[ 3.13171429e+06 2.62056248e+09 3.21588187e+06 ..., 8.54242599e+03
6.53264064e+03 7.16207338e+03]
[ 2.62056248e+09 1.33106149e+13 2.50852716e+09 ..., 2.85486067e+06
2.67213149e+06 2.50887821e+06]
[ 3.21588187e+06 2.50852716e+09 5.78004279e+06 ..., 1.28553645e+04
1.03261725e+04 1.08347746e+04]
...,
[ 8.54242599e+03 2.85486067e+06 1.28553645e+04 ..., 1.45571578e+07
1.65903627e+06 1.23935750e+06]
[ 6.53264064e+03 2.67213149e+06 1.03261725e+04 ..., 1.65903627e+06
1.60956952e+06 3.82114514e+06]
[ 7.16207338e+03 2.50887821e+06 1.08347746e+04 ..., 1.23935750e+06
3.82114514e+06 1.13617169e+07]] [[ 1. -2. 1. ..., 0. 0. 0.]
[-2. 5. -4. ..., 0. 0. 0.]
[ 1. -4. 6. ..., 0. 0. 0.]
...,
[ 0. 0. 0. ..., 6. -4. 1.]
[ 0. 0. 0. ..., -4. 5. -2.]
[ 0. 0. 0. ..., 1. -2. 1.]]
tol, oldtol, lam -614.370185483 10000.0 7034364708.26
tol, oldtol, lam -1362.06063658 -614.370185483 703436470.826
npbins=33#the number of bins you want reconstructed
xcx, H [[ 3.13171429e+06 5.48188740e+08 2.94434886e+06 ..., 9.31103948e+03
6.50882364e+03 7.16207338e+03]
[ 5.48188740e+08 1.83350631e+11 4.62028859e+08 ..., 6.03807155e+05
5.61921563e+05 5.27430466e+05]
[ 2.94434886e+06 4.62028859e+08 6.10701296e+06 ..., 1.39729860e+04
1.05004753e+04 1.10192759e+04]
...,
[ 9.31103948e+03 6.03807155e+05 1.39729860e+04 ..., 2.84921305e+07
2.09765693e+06 1.32126317e+06]
[ 6.50882364e+03 5.61921563e+05 1.05004753e+04 ..., 2.09765693e+06
1.44747312e+06 3.55192372e+06]
[ 7.16207338e+03 5.27430466e+05 1.10192759e+04 ..., 1.32126317e+06
3.55192372e+06 1.13617169e+07]] [[ 1. -2. 1. ..., 0. 0. 0.]
[-2. 5. -4. ..., 0. 0. 0.]
[ 1. -4. 6. ..., 0. 0. 0.]
...,
[ 0. 0. 0. ..., 6. -4. 1.]
[ 0. 0. 0. ..., -4. 5. -2.]
[ 0. 0. 0. ..., 1. -2. 1.]]
tol, oldtol, lam -526.405870495 10000.0 105792018.303
tol, oldtol, lam -2835.34579103 -526.405870495 10579201.8303
npbins=32#the number of bins you want reconstructed
xcx, H [[ 3.13171429e+06 2.59951324e+08 2.72061542e+06 ..., 1.06978498e+04
6.48939550e+03 7.16207338e+03]
[ 2.59951324e+08 2.95912187e+10 1.93902954e+08 ..., 2.92261737e+05
2.68751485e+05 2.52339658e+05]
[ 2.72061542e+06 1.93902954e+08 6.97199118e+06 ..., 1.60082530e+04
1.08591768e+04 1.13700601e+04]
...,
[ 1.06978498e+04 2.92261737e+05 1.60082530e+04 ..., 7.24477450e+07
2.96193837e+06 1.51332458e+06]
[ 6.48939550e+03 2.68751485e+05 1.08591768e+04 ..., 2.96193837e+06
1.30789463e+06 3.29742742e+06]
[ 7.16207338e+03 2.52339658e+05 1.13700601e+04 ..., 1.51332458e+06
3.29742742e+06 1.13617169e+07]] [[ 1. -2. 1. ..., 0. 0. 0.]
[-2. 5. -4. ..., 0. 0. 0.]
[ 1. -4. 6. ..., 0. 0. 0.]
...,
[ 0. 0. 0. ..., 6. -4. 1.]
[ 0. 0. 0. ..., -4. 5. -2.]
[ 0. 0. 0. ..., 1. -2. 1.]]
tol, oldtol, lam -265.001162206 10000.0 22440685.2993
tol, oldtol, lam -1773.65119352 -265.001162206 2244068.52993
npbins=31#the number of bins you want reconstructed
xcx, H [[ 3.13171429e+06 1.50572173e+08 2.54674458e+06 2.46264677e+06
6.90992506e+05 4.68739039e+05 3.76782530e+05 1.81289080e+05
4.19032295e+05 9.67148400e+04 2.32968258e+05 6.19984119e+04
7.02150257e+04 4.55107424e+04 3.90251724e+04 3.90615663e+04
2.62059093e+04 5.31007628e+04 1.94317638e+04 3.97831212e+04
1.54393213e+04 1.73062231e+04 1.30986279e+04 1.19074885e+04
1.22975960e+04 9.22011511e+03 1.68570630e+04 7.56847304e+03
1.39009931e+04 6.47479552e+03 7.16207338e+03]
[ 1.50572173e+08 8.59569834e+09 9.99821208e+07 3.20296137e+07
1.33915938e+07 7.74794952e+06 5.07742813e+06 3.42666976e+06
2.89497255e+06 1.92894075e+06 1.72018995e+06 1.23813556e+06
1.04709334e+06 8.64366178e+05 7.37399264e+05 6.42348972e+05
5.50951781e+05 5.18394670e+05 4.28268501e+05 4.07197253e+05
3.42998454e+05 3.13391237e+05 2.81466989e+05 2.56508678e+05
2.36270285e+05 2.14791028e+05 2.07035080e+05 1.82787524e+05
1.76936890e+05 1.57614181e+05 1.48164288e+05]
[ 2.54674458e+06 9.99821208e+07 8.64653660e+06 2.68181175e+07
3.15989336e+06 1.63100514e+06 9.92598821e+05 4.66822719e+05
8.16071111e+05 2.16569905e+05 4.08781750e+05 1.27124463e+05
1.29644063e+05 8.68324101e+04 7.29504605e+04 6.87718533e+04
4.88350666e+04 8.08678405e+04 3.58087094e+04 5.96818598e+04
2.79474103e+04 2.91512826e+04 2.30663742e+04 2.08526491e+04
2.06140234e+04 1.63796036e+04 2.48186499e+04 1.34795449e+04
2.04312046e+04 1.14642267e+04 1.19427967e+04]
[ 2.46264677e+06 3.20296137e+07 2.68181175e+07 1.06608697e+08
1.00395697e+07 4.73123880e+06 2.35440535e+06 1.14354793e+06
1.45280216e+06 5.01789231e+05 6.92025810e+05 2.83914723e+05
2.59395054e+05 1.86353533e+05 1.54929835e+05 1.38348341e+05
1.06216226e+05 1.35804117e+05 7.84341221e+04 1.00690933e+05
6.09484083e+04 5.90139962e+04 4.94405448e+04 4.46197596e+04
4.22889381e+04 3.58719201e+04 4.34970135e+04 2.97915526e+04
3.61046592e+04 2.53328791e+04 2.48927365e+04]
[ 6.90992506e+05 1.33915938e+07 3.15989336e+06 1.00395697e+07
1.72047484e+07 1.54295293e+07 3.90653713e+06 1.44414227e+06
1.89249751e+06 4.79155653e+05 7.68389146e+05 2.38311612e+05
2.25310157e+05 1.46857198e+05 1.19404219e+05 1.07581880e+05
7.63734059e+04 1.15946866e+05 5.40229606e+04 8.30317223e+04
4.09149155e+04 4.13588484e+04 3.28545636e+04 2.94242413e+04
2.84882889e+04 2.28781134e+04 3.24668675e+04 1.86168004e+04
2.64562272e+04 1.56491436e+04 1.59611776e+04]
[ 4.68739039e+05 7.74794952e+06 1.63100514e+06 4.73123880e+06
1.54295293e+07 1.44085517e+07 6.73393034e+06 2.26102402e+06
2.98919486e+06 6.01994598e+05 1.02993481e+06 2.74939747e+05
2.62320430e+05 1.62550330e+05 1.30534833e+05 1.16984545e+05
8.06636768e+04 1.27721818e+05 5.58718526e+04 8.96969396e+04
4.17595635e+04 4.26106921e+04 3.32836536e+04 2.97002613e+04
2.88397402e+04 2.28162814e+04 3.34781506e+04 1.84210186e+04
2.70732099e+04 1.54056524e+04 1.58333156e+04]
[ 3.76782530e+05 5.07742813e+06 9.92598821e+05 2.35440535e+06
3.90653713e+06 6.73393034e+06 5.61496285e+07 1.38595018e+07
7.65257738e+06 1.57055613e+06 1.88824069e+06 5.63668547e+05
4.72260574e+05 2.93825138e+05 2.27047476e+05 1.92099464e+05
1.35936646e+05 1.83144089e+05 9.15872947e+04 1.26047429e+05
6.67238329e+04 6.47604601e+04 5.17643611e+04 4.58139713e+04
4.32250494e+04 3.52014420e+04 4.58154179e+04 2.82711405e+04
3.69074514e+04 2.34425529e+04 2.32892533e+04]
[ 1.81289080e+05 3.42666976e+06 4.66822719e+05 1.14354793e+06
1.44414227e+06 2.26102402e+06 1.38595018e+07 4.49490668e+06
1.81226525e+07 1.55399046e+06 2.58440364e+06 4.60662572e+05
4.25204813e+05 2.25414325e+05 1.71848731e+05 1.48400631e+05
9.42169070e+04 1.62295299e+05 6.05175495e+04 1.07525167e+05
4.30738753e+04 4.49359400e+04 3.33486658e+04 2.93687752e+04
2.87040059e+04 2.16634867e+04 3.50350435e+04 1.70142258e+04
2.76997545e+04 1.39701208e+04 1.47202297e+04]
[ 4.19032295e+05 2.89497255e+06 8.16071111e+05 1.45280216e+06
1.89249751e+06 2.98919486e+06 7.65257738e+06 1.81226525e+07
1.13722832e+09 2.53435918e+07 1.07220004e+07 2.96815038e+06
1.87930746e+06 1.09536260e+06 7.69582177e+05 5.85274086e+05
4.18888884e+05 4.36290258e+05 2.64246186e+05 2.85694342e+05
1.82822485e+05 1.64741412e+05 1.35248530e+05 1.17835883e+05
1.06516325e+05 8.99064140e+04 9.75135360e+04 7.13159860e+04
7.78682761e+04 5.82331523e+04 5.51651220e+04]
[ 9.67148400e+04 1.92894075e+06 2.16569905e+05 5.01789231e+05
4.79155653e+05 6.01994598e+05 1.57055613e+06 1.55399046e+06
2.53435918e+07 2.69616112e+06 2.08182884e+07 1.31322905e+06
1.04558058e+06 4.30141629e+05 3.00227103e+05 2.37245855e+05
1.39178156e+05 2.40364726e+05 8.09152616e+04 1.47556990e+05
5.39851193e+04 5.61556154e+04 4.00455972e+04 3.46973819e+04
3.36290601e+04 2.46211455e+04 4.12565921e+04 1.87987624e+04
3.18757723e+04 1.51186043e+04 1.60503008e+04]
[ 2.32968258e+05 1.72018995e+06 4.08781750e+05 6.92025810e+05
7.68389146e+05 1.02993481e+06 1.88824069e+06 2.58440364e+06
1.07220004e+07 2.08182884e+07 9.09419201e+08 1.42689320e+07
5.45538347e+06 2.23579990e+06 1.34070765e+06 9.07998349e+05
5.90386188e+05 6.10300058e+05 3.31471161e+05 3.64265834e+05
2.13191840e+05 1.89505534e+05 1.50244812e+05 1.28444050e+05
1.14742546e+05 9.44625697e+04 1.05026034e+05 7.29253880e+04
8.18183684e+04 5.83332081e+04 5.52573248e+04]
[ 6.19984119e+04 1.23813556e+06 1.27124463e+05 2.83914723e+05
2.38311612e+05 2.74939747e+05 5.63668547e+05 4.60662572e+05
2.96815038e+06 1.31322905e+06 1.42689320e+07 3.03298399e+06
7.68552042e+06 1.31970810e+06 7.54238605e+05 4.88171121e+05
2.56662504e+05 4.15277156e+05 1.27999679e+05 2.27296760e+05
7.78450463e+04 7.90344695e+04 5.42967150e+04 4.60501095e+04
4.37010614e+04 3.13338959e+04 5.22343299e+04 2.31809938e+04
3.93080885e+04 1.81932946e+04 1.92044302e+04]
[ 7.02150257e+04 1.04709334e+06 1.29644063e+05 2.59395054e+05
2.25310157e+05 2.62320430e+05 4.72260574e+05 4.25204813e+05
1.87930746e+06 1.04558058e+06 5.45538347e+06 7.68552042e+06
2.83672773e+07 3.37212435e+06 1.78626139e+06 9.60090837e+05
4.88936918e+05 6.59949180e+05 2.23786067e+05 3.36015632e+05
1.29251491e+05 1.22795814e+05 8.64072061e+04 7.23195050e+04
6.61307335e+04 4.91843128e+04 7.11023981e+04 3.61857524e+04
5.30726971e+04 2.81307933e+04 2.83422595e+04]
[ 4.55107424e+04 8.64366178e+05 8.68324101e+04 1.86353533e+05
1.46857198e+05 1.62550330e+05 2.93825138e+05 2.25414325e+05
1.09536260e+06 4.30141629e+05 2.23579990e+06 1.31970810e+06
3.37212435e+06 5.95867527e+06 5.62920574e+06 1.65107429e+06
6.79812260e+05 9.14135010e+05 2.51365667e+05 4.08378836e+05
1.31600222e+05 1.26925453e+05 8.36565842e+04 6.88349463e+04
6.30258223e+04 4.45270898e+04 7.10886558e+04 3.17142837e+04
5.18003494e+04 2.41557388e+04 2.50252630e+04]
[ 3.90251724e+04 7.37399264e+05 7.29504605e+04 1.54929835e+05
1.19404219e+05 1.30534833e+05 2.27047476e+05 1.71848731e+05
7.69582177e+05 3.00227103e+05 1.34070765e+06 7.54238605e+05
1.78626139e+06 5.62920574e+06 5.54249723e+06 2.86165212e+06
1.07563980e+06 1.45283346e+06 3.27853825e+05 5.55786698e+05
1.58821315e+05 1.53242537e+05 9.68657215e+04 7.86956525e+04
7.13868745e+04 4.93205082e+04 8.04446199e+04 3.44127399e+04
5.75376409e+04 2.58454036e+04 2.68776529e+04]
[ 3.90615663e+04 6.42348972e+05 6.87718533e+04 1.38348341e+05
1.07581880e+05 1.16984545e+05 1.92099464e+05 1.48400631e+05
5.85274086e+05 2.37245855e+05 9.07998349e+05 4.88171121e+05
9.60090837e+05 1.65107429e+06 2.86165212e+06 2.27164446e+07
5.90247498e+06 3.55053865e+06 7.60005829e+05 9.72277025e+05
2.92285778e+05 2.53519561e+05 1.58590850e+05 1.24334787e+05
1.07278986e+05 7.52307497e+04 1.08396941e+05 5.10338457e+04
7.57840629e+04 3.74009638e+04 3.73039527e+04]
[ 2.62059093e+04 5.50951781e+05 4.88350666e+04 1.06216226e+05
7.63734059e+04 8.06636768e+04 1.35936646e+05 9.42169070e+04
4.18888884e+05 1.39178156e+05 5.90386188e+05 2.56662504e+05
4.88936918e+05 6.79812260e+05 1.07563980e+06 5.90247498e+06
2.12991925e+06 8.58144134e+06 8.23055289e+05 1.38774891e+06
2.73400676e+05 2.55889058e+05 1.41630849e+05 1.10004316e+05
9.61229524e+04 6.23089002e+04 1.06574956e+05 4.07430964e+04
7.23402997e+04 2.92925172e+04 3.07849792e+04]
[ 5.31007628e+04 5.18394670e+05 8.08678405e+04 1.35804117e+05
1.15946866e+05 1.27721818e+05 1.83144089e+05 1.62295299e+05
4.36290258e+05 2.40364726e+05 6.10300058e+05 4.15277156e+05
6.59949180e+05 9.14135010e+05 1.45283346e+06 3.55053865e+06
8.58144134e+06 5.31838169e+08 1.20859824e+07 5.38029857e+06
1.47652446e+06 9.62921718e+05 5.61996275e+05 3.99530993e+05
3.08322114e+05 2.19100082e+05 2.42063489e+05 1.38889247e+05
1.60142224e+05 9.64946327e+04 8.86317471e+04]
[ 1.94317638e+04 4.28268501e+05 3.58087094e+04 7.84341221e+04
5.40229606e+04 5.58718526e+04 9.15872947e+04 6.05175495e+04
2.64246186e+05 8.09152616e+04 3.31471161e+05 1.27999679e+05
2.23786067e+05 2.51365667e+05 3.27853825e+05 7.60005829e+05
8.23055289e+05 1.20859824e+07 1.43173209e+06 1.09426885e+07
7.43012427e+05 6.12935445e+05 2.65686711e+05 1.90775229e+05
1.53803245e+05 9.28306337e+04 1.58701154e+05 5.55058876e+04
1.00227102e+05 3.76330000e+04 3.93306571e+04]
[ 3.97831212e+04 4.07197253e+05 5.96818598e+04 1.00690933e+05
8.30317223e+04 8.96969396e+04 1.26047429e+05 1.07525167e+05
2.85694342e+05 1.47556990e+05 3.64265834e+05 2.27296760e+05
3.36015632e+05 4.08378836e+05 5.55786698e+05 9.72277025e+05
1.38774891e+06 5.38029857e+06 1.09426885e+07 4.73246808e+08
7.58343324e+06 2.97649106e+06 1.23041751e+06 7.49619692e+05
5.15408723e+05 3.35198621e+05 3.61832242e+05 1.89978333e+05
2.19063088e+05 1.22991820e+05 1.11132399e+05]
[ 1.54393213e+04 3.42998454e+05 2.79474103e+04 6.09484083e+04
4.09149155e+04 4.17595635e+04 6.67238329e+04 4.30738753e+04
1.82822485e+05 5.39851193e+04 2.13191840e+05 7.78450463e+04
1.29251491e+05 1.31600222e+05 1.58821315e+05 2.92285778e+05
2.73400676e+05 1.47652446e+06 7.43012427e+05 7.58343324e+06
1.71538850e+06 4.38080932e+06 7.85159159e+05 4.64834167e+05
3.09996131e+05 1.67952612e+05 2.72443416e+05 8.70225211e+04
1.53983259e+05 5.41565066e+04 5.53741539e+04]
[ 1.73062231e+04 3.13391237e+05 2.91512826e+04 5.90139962e+04
4.13588484e+04 4.26106921e+04 6.47604601e+04 4.49359400e+04
1.64741412e+05 5.61556154e+04 1.89505534e+05 7.90344695e+04
1.22795814e+05 1.26925453e+05 1.53242537e+05 2.53519561e+05
2.55889058e+05 9.62921718e+05 6.12935445e+05 2.97649106e+06
4.38080932e+06 1.62356706e+07 1.98121379e+06 1.07737041e+06
5.94004794e+05 3.08390456e+05 4.25209925e+05 1.45551364e+05
2.22861501e+05 8.57245787e+04 8.25999861e+04]
[ 1.30986279e+04 2.81466989e+05 2.30663742e+04 4.94405448e+04
3.28545636e+04 3.32836536e+04 5.17643611e+04 3.33486658e+04
1.35248530e+05 4.00455972e+04 1.50244812e+05 5.42967150e+04
8.64072061e+04 8.36565842e+04 9.68657215e+04 1.58590850e+05
1.41630849e+05 5.61996275e+05 2.65686711e+05 1.23041751e+06
7.85159159e+05 1.98121379e+06 3.54867448e+06 3.40132874e+06
1.02604671e+06 4.33428307e+05 5.93618832e+05 1.67422338e+05
2.74580356e+05 9.02595755e+04 8.80991165e+04]
[ 1.19074885e+04 2.56508678e+05 2.08526491e+04 4.46197596e+04
2.94242413e+04 2.97002613e+04 4.58139713e+04 2.93687752e+04
1.17835883e+05 3.46973819e+04 1.28444050e+05 4.60501095e+04
7.23195050e+04 6.88349463e+04 7.86956525e+04 1.24334787e+05
1.10004316e+05 3.99530993e+05 1.90775229e+05 7.49619692e+05
4.64834167e+05 1.07737041e+06 3.40132874e+06 3.39547013e+06
1.79163777e+06 6.89067509e+05 9.44633871e+05 2.19660847e+05
3.74595449e+05 1.09856382e+05 1.07182019e+05]
[ 1.22975960e+04 2.36270285e+05 2.06140234e+04 4.22889381e+04
2.84882889e+04 2.88397402e+04 4.32250494e+04 2.87040059e+04
1.06516325e+05 3.36290601e+04 1.14742546e+05 4.37010614e+04
6.61307335e+04 6.30258223e+04 7.13868745e+04 1.07278986e+05
9.61229524e+04 3.08322114e+05 1.53803245e+05 5.15408723e+05
3.09996131e+05 5.94004794e+05 1.02604671e+06 1.79163777e+06
1.42064152e+07 3.73191123e+06 2.28922465e+06 4.96697020e+05
6.48020371e+05 1.96681861e+05 1.73384586e+05]
[ 9.22011511e+03 2.14791028e+05 1.63796036e+04 3.58719201e+04
2.28781134e+04 2.28162814e+04 3.52014420e+04 2.16634867e+04
8.99064140e+04 2.46211455e+04 9.44625697e+04 3.13338959e+04
4.91843128e+04 4.45270898e+04 4.93205082e+04 7.52307497e+04
6.23089002e+04 2.19100082e+05 9.28306337e+04 3.35198621e+05
1.67952612e+05 3.08390456e+05 4.33428307e+05 6.89067509e+05
3.73191123e+06 1.37791366e+06 5.56018414e+06 5.49573620e+05
9.33509044e+05 1.89717576e+05 1.79913831e+05]
[ 1.68570630e+04 2.07035080e+05 2.48186499e+04 4.34970135e+04
3.24668675e+04 3.34781506e+04 4.58154179e+04 3.50350435e+04
9.75135360e+04 4.12565921e+04 1.05026034e+05 5.22343299e+04
7.11023981e+04 7.10886558e+04 8.04446199e+04 1.08396941e+05
1.06574956e+05 2.42063489e+05 1.58701154e+05 3.61832242e+05
2.72443416e+05 4.25209925e+05 5.93618832e+05 9.44633871e+05
2.28922465e+06 5.56018414e+06 3.30184801e+08 7.85481831e+06
3.55278625e+06 9.74051651e+05 6.43522748e+05]
[ 7.56847304e+03 1.82787524e+05 1.34795449e+04 2.97915526e+04
1.86168004e+04 1.84210186e+04 2.82711405e+04 1.70142258e+04
7.13159860e+04 1.87987624e+04 7.29253880e+04 2.31809938e+04
3.61857524e+04 3.17142837e+04 3.44127399e+04 5.10338457e+04
4.07430964e+04 1.38889247e+05 5.55058876e+04 1.89978333e+05
8.70225211e+04 1.45551364e+05 1.67422338e+05 2.19660847e+05
4.96697020e+05 5.49573620e+05 7.85481831e+06 9.64436851e+05
7.32312198e+06 5.11668201e+05 4.28752969e+05]
[ 1.39009931e+04 1.76936890e+05 2.04312046e+04 3.61046592e+04
2.64562272e+04 2.70732099e+04 3.69074514e+04 2.76997545e+04
7.78682761e+04 3.18757723e+04 8.18183684e+04 3.93080885e+04
5.30726971e+04 5.18003494e+04 5.75376409e+04 7.57840629e+04
7.23402997e+04 1.60142224e+05 1.00227102e+05 2.19063088e+05
1.53983259e+05 2.22861501e+05 2.74580356e+05 3.74595449e+05
6.48020371e+05 9.33509044e+05 3.55278625e+06 7.32312198e+06
2.99908360e+08 5.09816812e+06 2.02681007e+06]
[ 6.47479552e+03 1.57614181e+05 1.14642267e+04 2.53328791e+04
1.56491436e+04 1.54056524e+04 2.34425529e+04 1.39701208e+04
5.82331523e+04 1.51186043e+04 5.83332081e+04 1.81932946e+04
2.81307933e+04 2.41557388e+04 2.58454036e+04 3.74009638e+04
2.92925172e+04 9.64946327e+04 3.76330000e+04 1.22991820e+05
5.41565066e+04 8.57245787e+04 9.02595755e+04 1.09856382e+05
1.96681861e+05 1.89717576e+05 9.74051651e+05 5.11668201e+05
5.09816812e+06 1.18940570e+06 3.05710341e+06]
[ 7.16207338e+03 1.48164288e+05 1.19427967e+04 2.48927365e+04
1.59611776e+04 1.58333156e+04 2.32892533e+04 1.47202297e+04
5.51651220e+04 1.60503008e+04 5.52573248e+04 1.92044302e+04
2.83422595e+04 2.50252630e+04 2.68776529e+04 3.73039527e+04
3.07849792e+04 8.86317471e+04 3.93306571e+04 1.11132399e+05
5.53741539e+04 8.25999861e+04 8.80991165e+04 1.07182019e+05
1.73384586e+05 1.79913831e+05 6.43522748e+05 4.28752969e+05
2.02681007e+06 3.05710341e+06 1.13617169e+07]] [[ 1. -2. 1. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0.]
[-2. 5. -4. 1. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0.]
