Tuesday, November 9, 2010

WPS Details Compairison

Old Code:
bin dd dr rd rr
0 43185.000000 2336.000000 2352.600000 5044.200000
1 4494.000000 1037.400000 1059.200000 1966.600000
2 3790.000000 1210.200000 1214.800000 2273.400000
3 3392.000000 1400.200000 1389.800000 2550.000000
4 3556.000000 1594.000000 1681.000000 2794.000000
5 3506.000000 1823.200000 1922.600000 3108.000000
6 3564.000000 2001.400000 2054.600000 3351.400000
7 3852.000000 2182.000000 2314.000000 3557.200000
8 4056.000000 2389.400000 2425.200000 3827.600000
9 4050.000000 2566.000000 2612.400000 4035.600000
10 4614.000000 2760.600000 2791.800000 4375.000000
11 4968.000000 2998.600000 3088.800000 4575.200000
12 5392.000000 3139.600000 3286.800000 4800.400000
13 5542.000000 3347.000000 3566.800000 5038.600000
14 5544.000000 3551.600000 3687.600000 5257.200000
15 5600.000000 3746.600000 3873.400000 5582.400000
16 5946.000000 3924.800000 4025.800000 5795.600000
17 5452.000000 4065.800000 4100.200000 6035.400000
18 5464.000000 4235.600000 4345.200000 6207.400000
19 5412.000000 4380.200000 4527.400000 6357.600000

New:
0 43185.000000 2352.600000 2352.600000 5442.800000
1 4494.000000 1059.200000 1059.200000 2048.600000
2 3790.000000 1214.800000 1214.800000 2347.800000
3 3392.000000 1389.800000 1389.800000 2611.800000
4 3556.000000 1681.000000 1681.000000 2922.400000
5 3506.000000 1922.600000 1922.600000 3123.200000
6 3564.000000 2054.600000 2054.600000 3369.000000
7 3852.000000 2314.000000 2314.000000 3661.200000
8 4056.000000 2425.200000 2425.200000 3896.600000
9 4050.000000 2612.400000 2612.400000 4160.200000
10 4614.000000 2791.800000 2791.800000 4406.000000
11 4968.000000 3088.800000 3088.800000 4704.600000
12 5392.000000 3286.800000 3286.800000 4951.800000
13 5542.000000 3566.800000 3566.800000 5215.400000
14 5544.000000 3687.600000 3687.600000 5396.000000
15 5600.000000 3873.400000 3873.400000 5598.200000
16 5946.000000 4025.800000 4025.800000 5856.000000
17 5452.000000 4100.200000 4100.200000 5987.400000
18 5464.000000 4345.200000 4345.200000 6225.600000
19 5412.000000 4527.400000 4527.400000 6421.800000

Looks like DD and RD match between old and new.... and in the new the DR and RD are the same, so I must be pointing to the same random file twice in the new code, better check that!

No comments:

Post a Comment